Make this Notebook Trusted to load map: File -> Trust Notebook
⇩ Scroll down for more details ⇩

📊 Emerging Zero-Energy Markets

This interactive map visualises U.S. metropolitan areas where new residential construction (2020-2025) is booming but adoption of zero-energy or electrified building codes remains low.

Overall stats (synthetic demo)
• Average permits per metro: 24,882.0
• Average zero-energy penetration: 0.25%
• Average opportunity score: 24,812.0

How to read the map

Note: all data are synthetic and provided for demonstration only.

🧭 Sales-Leader Guide

Top 20 Emerging Metros (by Opportunity)

Metro Permits (2020-2025) LEED / Net-Zero Median Home Value 5-yr Pop-Growth Zero-Energy Penetration Opportunity Score Rank Tier
New York NY 55000 355 $820,000 0.5% 0.65% 54645.0 1 high
Austin TX 48000 130 $450,000 2.5% 0.27% 47870.0 2 high
Los Angeles CA 48000 210 $830,000 0.9% 0.44% 47790.0 3 high
San Francisco CA 45000 190 $1,350,000 1.1% 0.42% 44810.0 4 high
Chicago IL 43000 210 $340,000 0.6% 0.49% 42790.0 5 high
Phoenix AZ 42000 55 $380,000 2.1% 0.13% 41945.0 6 high
Houston TX 42000 115 $310,000 2.1% 0.27% 41885.0 7 medium
Atlanta GA 38000 70 $350,000 1.8% 0.18% 37930.0 8 medium
Dallas TX 38000 95 $340,000 2.0% 0.25% 37905.0 9 medium
Seattle WA 38000 140 $850,000 1.8% 0.37% 37860.0 10 medium
Nashville TN 36000 58 $340,000 1.9% 0.16% 35942.0 11 medium
Denver CO 36000 115 $540,000 1.9% 0.32% 35885.0 12 medium
Washington DC 34000 178 $650,000 0.6% 0.52% 33822.0 13 medium
Portland OR 32000 115 $620,000 1.4% 0.36% 31885.0 14 medium
Boston MA 32000 150 $620,000 0.6% 0.47% 31850.0 15 medium
Orlando FL 31000 35 $300,000 2.2% 0.11% 30965.0 16 medium
Charlotte NC 30000 42 $300,000 1.6% 0.14% 29958.0 17 medium
Minneapolis MN 30000 102 $350,000 1.2% 0.34% 29898.0 18 medium
Tampa FL 28000 30 $290,000 2.0% 0.11% 27970.0 19 medium
San Diego CA 28000 80 $720,000 1.2% 0.29% 27920.0 20 medium
High growth + low penetration = prime expansion territory for Zero Homes.